| Availability: | |
|---|---|
| Quantity: | |
| Item | Specification |
|---|---|
| Vessel Type | Offshore Patrol Vessel (OPV) |
| Length Overall | 60 – 90 m |
| Beam | 10 – 14 m |
| Draft | 3.0 – 4.5 m |
| Displacement | 800 – 2,000 tons |
| Hull Material | Steel hull and superstructure |
| Propulsion | Twin diesel engines, CPP or FPP |
| Max Speed | 22 – 28 knots |
| Cruising Speed | 14 – 18 knots |
| Range | 3,000 – 6,000 nautical miles |
| Endurance | 20 – 35 days |
| Crew | 35 – 65 persons |
| Accommodation | Officers & crew cabins, mission personnel optional |
| Navigation & Communication | Radar, GPS, ECDIS, GMDSS (optional) |
| Mission Equipment (Optional) | RHIB, helideck, EO/IR, weapon foundations |
| Classification | CCS (optional) |
| Compliance | IMO / SOLAS standards |
The Offshore Patrol Vessel (OPV) is designed for a wide range of near-shore and offshore maritime applications, providing reliable performance for coast guards, navies, and government agencies. Typical applications include:
Coast Guard Patrol & Maritime Law Enforcement
Exclusive Economic Zone (EEZ) Surveillance and Protection
Border Control & Coastal Security Operations
Anti-Smuggling & Anti-Trafficking Patrol Missions
Anti-Piracy & Maritime Security Operations
Illegal Fishing Monitoring and Fisheries Protection